| A100, A200, A300 and A400, Codebox, Codebox II and III, Solo 4 and Solo 5 | |||||||||
| Inks | |||||||||
| Domino® Article | our Referenz | Discription | Bottle size | Packing unit | |||||
| BK0101Reservoir | EJ-D0101R | Ink black | 1,8 L | 2 Reservoirs | |||||
| BK0101 | EJ-D0101 | Ink black | 0,6 L | 8 cartridges | |||||
| GR4101 | EJ-D4101 | Ink grey | 0,6 L | 8 cartridges | |||||
| IC270BK | EJ-D270IC | Ink black | 0,825 L | 6 cartridges | |||||
| Also available: Ink reservoirs D270IR 1,2 L (without quality codes) | |||||||||
| Make-Ups | |||||||||
| Domino® Article | our Referenz | Discription | Bottle size | Packing unit | |||||
| BK0121C | EJ-D0121 | Make-Up | 0,6 L | 8 cartridges | |||||
| 4121C | EJ-D4121 | Make-Up | 0,6 L | 8 cartridges | |||||
| MC270BK | EJ-D270MC | Make-Up | 0,825 L | 6 cartridges | |||||
| Also available: D138, D223, D227, D234, D236, D252, D261, D3821, D899 | |||||||||
| Cleaners | |||||||||
| Domino® Article | our Referenz | Discription | Bottle size | Packing unit | |||||
| 1000 | EJ-D1000 | Cleaner | 1 L | 8 bottles | |||||
| WL200 | EJ-D200WL | Cleaner | 1 L | 8 bottles | |||||
| 1100 | EJ-D1100 | Cleaner | 1 L | 8 bottles | |||||
| This 3 products also | |||||||||
| Inks for LCP printers | |||||||||
| Domino® Article | our Referenz | Discription | Bottle size | Packing unit | |||||
| BK8001F | EJ-D8001 | Ink * | 4,5 L BIB ** | ||||||
| BK8101F | EJ-D8101 | Ink * | 4,5 K BIB | ||||||
| BK8102F | EJ-D8102 | Ink * | 4,5 L BIB | ||||||
| * different colorshades available: for example black, blue, green, red and others | |||||||||
| ** BIB = BagInBox | |||||||||
EcoJet Printing Solutions UG - Schlenzigstraße 11 -
21107 Hamburg - Tel: +49 (0)40 209 344 770 - Fax. +49 (0)40 209 344 779
AGB - Impressum - Datenschutz